
Switchgear
MK Engineering Works is a leading manufacturer and supplier of Low Voltage (LV) and Medium Voltage (MV) electrical panels. With a commitment to excellence and a track record of delivering top-quality electrical solutions, MK Engineering plays a pivotal role in powering various industries and infrastructure projects.
LV Panels Products
- Generator Synchronization panel
- ATS/AMF panel
- Main LT panel
- Distribution Board (Concealed/Wall Mounted/Floor standing)
- Automatic and Manual Power factor control and improvement panel
- Monitoring and Metering panel
- MCC panel
MV Panels Products
- 11kV VCB Incoming Panel
- 11kV VCB Outgoing Panel
- 11kV VCB BUS Coupler panel
- 11kV VCB WAPDA Industrial Metering / Protection Panel (As per WAPDA specs)
Components of Metal-Clad Switchgear Panels
Sr. No | Item Description | Incoming Panel | Outgoing Panel | Bus-Coupler Panel | Capacitor Control panel | Consumer Panel | Industrial Panel | Ring main Panel |
---|---|---|---|---|---|---|---|---|
1 | Circuit Breaker | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Load Break Switch | - | - | 2 | - | - | - | 2 |
3 | Earthing Switch | - | 1(i) | - | 1(i) | 1(i) | - | - |
4 | Single Phase, 2-core CT for over-current protection and metering | 3 | 3 | - | 3 | - | - | 3 |
5 | Single Phase, 1-core CT for over current protection | - | - | - | - | 3 | 3 | 3 |
6 | Single Phase, 1-core CT for metering | - | - | - | - | 3 | 3 | 3 |
7 | Single Phase, 1-core CT for Differential Protection | 3 | - | - | - | - | - | - |
8 | Single phase voltage transformer | 3 | - | - | - | 3 | 3 | 3 |
9 | Surge Arrestors | - | 3 | - | 3 | 3 | - | - |
10 | Over-current and earth fault relay | 1(ii) | 1(ii) | - | 1(iii) | 1(ii) | 1(iv) | 1(iv) |
11 | Two step capacitor unbalance detection relay | - | - | - | 1(iii) | - | - | - |
12 | Under voltage/over voltage relay | - | - | - | 1 | - | - | - |
13 | DC trip circuit supervision relay (TCS) | 2 | 2 | - | 2 | 2 | 1(v) | 1(v) |
14 | Trip & Lockout relay | - | - | - | 1 | - | - | - |
15 | Energy Meter | 1 | 1 | - | - | 1 | 1 | 1 |
16 | Ammeter | 3 | 3 | - | 1 | 1 | 3 | 3 |
17 | Voltmeter 0-15kV with 7 position selector switches | 1 | - | - | - | 1 | 1 | 1 |
18 | Power factor meter | 1 | 1 | - | 1 | 1 | 1 | 1 |
19 | Hooter and its acknowledgment | 1 | - | - | 1 | - | - | - |
20 | Power Quality analyzer | 1(i) | - | - | - | 1(i) | - | - |
i. If required by Purchaser/end user
ii. Three phase four element over current & earth fault relay shall be used as per clause 12.5
Breaker Characteristics and Rating
1 | Nominal Voltage | 11kV | ||||||||||
2 | Rated Voltage | 12KV | ||||||||||
3 |
|
| ||||||||||
4 | Rated frequency | 50Hz | ||||||||||
5 | Rated auxiliary circuit DC voltage | 110V | ||||||||||
6 | Rated short circuit breaker current | 25KA | ||||||||||
7 | Rated Peak withstand current | 63KA | ||||||||||
8 | Rated short circuit making current | 63KA | ||||||||||
9 | Duration of short circuit | 1 sec | ||||||||||
10 | First pole to clear factor | 1.5 | ||||||||||
11 | Rated TRV (Peak) for terminal fault | 20.6KV | ||||||||||
12 | Rated TRV (Peak) for out of phase | 30.6KV | ||||||||||
13 | One-minute AC withstand voltage | 36KV | ||||||||||
14 | Lightning Impulse withstand voltage | 95KV | ||||||||||
15 | Single capacitor bank breaking current | As per IEC | ||||||||||
16 | Rate of rise of recovery voltage (RRRV) | As per IEC | ||||||||||
17 |
|
| ||||||||||
18 | Beaker time | As per IEC | ||||||||||
19 | Dead time | As per IEC | ||||||||||
20 | Opening time | As per IEC | ||||||||||
21 | Closing time | As per IEC | ||||||||||
22 | Spring charging time | ≤15sec | ||||||||||
23 | Close-Open time | As per IEC | ||||||||||
24 |
|
|